· Design for different types of water
· 8000/16000 Hours Lifetime
Models | Power (watt) | Tube Length (mm) | Total Length (mm) | Volume (m³/h) |
---|---|---|---|---|
XP-20W | 20W | 303 | 375 | 2 m³ |
XP-40W | 40W | 550 | 620 | 4 m³ |
XP-80W | 80W | 843 | 915 | 5 m³ |
XP-100W | 100W | 1000 | 1070 | 7 m³ |
XP-120W | 120W | 1148 | 1120 | 10 m³ |
XP-150W | 150W | 1554 | 1620 | 12 m³ |
XP-350W | 350W | 1554 | 1620 | 30 m³ |
Vibrio
Algae
Chemical Residue
COD
Escherichia Coli
If you have any inquiry or technical doubt about submersible uv light lamp for water,
please feel free to contact us by ONLINE CHAT or send us an EMAIL.
Quick Support Number
+86-13509950656